Pulsar (PLSR) Miner/Wallet Earnings

PCaNAQrDoHWpkdK6cEpdrdgiZkuef9FLSC

Last earning 3 weeks, 4 days, 21 hours, 36 minutes, 48 seconds ago

Miner/Wallet performance (~last 97 earning(s))

Block height Amount (PLSR)
09/26/2024 13:40:03 2144957 27.329624149891
08/25/2024 05:00:02 2074464 9.258378254515
08/24/2024 21:20:02 2073768 44.955
08/24/2024 18:10:02 2073483 44.955
08/24/2024 16:20:03 2073310 44.955
08/24/2024 13:30:04 2073041 6.641762554009
08/24/2024 13:20:04 2073033 5.167991592784
08/24/2024 13:10:03 2073017 1.367853583999
08/24/2024 13:00:13 2073004 1.075288763943
08/24/2024 13:00:13 2073001 0.64555833844
08/24/2024 12:50:03 2072988 0.59064426562
08/24/2024 12:50:03 2072980 0.547601323392
08/24/2024 12:40:04 2072976 0.843095287535
08/24/2024 12:30:04 2072963 0.414705385554
08/24/2024 12:30:04 2072954 0.338748370721
08/24/2024 12:20:04 2072945 1.05335606387
08/24/2024 12:10:04 2072928 0.42686610127
08/24/2024 12:00:08 2072923 1.065164792627
08/24/2024 12:00:08 2072921 1.124060702102
08/24/2024 12:00:08 2072918 0.357134399398
08/24/2024 12:00:08 2072911 0.276011883614
08/24/2024 12:00:08 2072909 0.750616195198
08/24/2024 12:00:08 2072908 0.90142988536
08/24/2024 11:50:08 2072902 0.649975119051
08/24/2024 11:40:04 2072888 0.600975744884
08/24/2024 11:20:04 2072868 0.879274454686
08/24/2024 11:20:04 2072858 0.672406439319
08/24/2024 11:20:04 2072851 0.356654495279
08/24/2024 11:20:04 2072849 0.297008262122
08/24/2024 11:10:03 2072840 0.355506698355
08/24/2024 11:00:04 2072836 0.287756564293
08/24/2024 11:00:04 2072830 0.51449437118
08/24/2024 10:50:03 2072810 0.417629981496
08/24/2024 10:40:05 2072794 0.405934849625
08/24/2024 10:40:05 2072791 0.703497138436
08/24/2024 10:30:04 2072789 0.901478945973
08/24/2024 10:30:04 2072783 0.386184884548
08/24/2024 10:30:04 2072782 0.609100911663
08/24/2024 10:30:04 2072773 0.601600354898
08/24/2024 10:10:03 2072754 0.815915081467
08/24/2024 10:10:03 2072750 0.564053948
08/24/2024 10:10:03 2072746 0.720614320658
08/24/2024 10:10:03 2072743 0.594281808922
08/24/2024 10:00:04 2072733 0.817028151883
08/24/2024 10:00:04 2072723 0.79838342936
08/24/2024 09:30:03 2072687 0.683142771594
08/24/2024 09:30:03 2072685 0.731934935575
08/24/2024 09:20:04 2072671 0.652697574369
08/24/2024 09:20:04 2072663 0.653068527967
08/24/2024 09:20:04 2072660 0.64348257184
08/24/2024 09:20:04 2072658 0.995130973117
08/24/2024 09:20:04 2072650 1.2288222678
08/24/2024 09:10:04 2072640 0.575935677564
08/24/2024 09:00:04 2072629 3.185125182849
08/24/2024 07:50:04 2072517 38.780988757676
08/24/2024 07:40:04 2072503 41.486026244999
08/24/2024 04:00:04 2072150 2.709829850102
08/24/2024 03:50:05 2072147 2.124617647501
08/24/2024 03:50:05 2072145 0.394119584203
08/24/2024 03:20:04 2072104 0.957005088943
08/24/2024 03:20:04 2072102 0.494645344338
08/24/2024 03:20:04 2072101 0.392479938409
08/24/2024 03:10:04 2072092 0.63539999076
08/24/2024 03:10:04 2072086 0.56684701622
08/24/2024 03:00:04 2072079 0.737181229901
08/24/2024 03:00:04 2072076 0.683040197539
08/24/2024 02:50:04 2072068 0.883836673269
08/24/2024 02:50:04 2072063 0.781835579247
08/24/2024 02:40:05 2072059 0.666517735645
08/24/2024 02:40:05 2072048 0.769304685195
08/24/2024 02:40:05 2072047 0.9785319284
08/24/2024 02:40:05 2072046 0.865938016783
08/24/2024 02:40:05 2072045 0.564039914772
08/24/2024 02:40:05 2072039 0.654183526626
08/24/2024 02:40:05 2072038 0.68988806034
08/24/2024 02:20:04 2072017 0.886732485781
08/24/2024 02:20:04 2072015 0.578654481349
08/24/2024 02:20:04 2072014 0.632060756562
08/24/2024 02:10:04 2072009 0.799102044204
08/24/2024 02:10:04 2072003 0.647296720278
08/24/2024 02:00:03 2071987 0.455494588275
08/24/2024 02:00:03 2071986 0.323313040589
08/24/2024 02:00:03 2071980 0.280095832049
08/24/2024 01:50:04 2071978 0.507384743451
08/24/2024 01:50:04 2071971 0.354812999741
08/24/2024 01:50:04 2071968 0.858522190523
08/24/2024 01:30:03 2071945 0.521768607404
08/24/2024 01:30:03 2071944 0.521768607404
08/24/2024 01:30:03 2071943 0.673532831605
08/24/2024 01:30:03 2071939 0.466203977719
08/24/2024 01:30:03 2071937 0.693173846256
08/24/2024 01:30:03 2071935 0.950894142823
08/24/2024 01:30:03 2071932 0.730497380508
08/24/2024 01:30:03 2071926 0.557992543604
08/24/2024 01:20:04 2071920 0.252127242794
08/24/2024 01:20:04 2071919 0.104484454259
08/24/2024 01:00:04 2071891 0.827171807899

Latest earnings

Block height Amount (PLSR)
09/26/2024 13:40:03 2144957 27.329624149891
08/25/2024 05:00:02 2074464 9.258378254515
08/24/2024 21:20:02 2073768 44.955
08/24/2024 18:10:02 2073483 44.955
08/24/2024 16:20:03 2073310 44.955
08/24/2024 13:30:04 2073041 6.641762554009
08/24/2024 13:20:04 2073033 5.167991592784
08/24/2024 13:10:03 2073017 1.367853583999
08/24/2024 13:00:13 2073004 1.075288763943
08/24/2024 13:00:13 2073001 0.64555833844
08/24/2024 12:50:03 2072988 0.59064426562
08/24/2024 12:50:03 2072980 0.547601323392
08/24/2024 12:40:04 2072976 0.843095287535
08/24/2024 12:30:04 2072963 0.414705385554
08/24/2024 12:30:04 2072954 0.338748370721
08/24/2024 12:20:04 2072945 1.05335606387
08/24/2024 12:10:04 2072928 0.42686610127
08/24/2024 12:00:08 2072923 1.065164792627
08/24/2024 12:00:08 2072921 1.124060702102
08/24/2024 12:00:08 2072918 0.357134399398
08/24/2024 12:00:08 2072911 0.276011883614
08/24/2024 12:00:08 2072909 0.750616195198
08/24/2024 12:00:08 2072908 0.90142988536
08/24/2024 11:50:08 2072902 0.649975119051
08/24/2024 11:40:04 2072888 0.600975744884
08/24/2024 11:20:04 2072868 0.879274454686
08/24/2024 11:20:04 2072858 0.672406439319
08/24/2024 11:20:04 2072851 0.356654495279
08/24/2024 11:20:04 2072849 0.297008262122
08/24/2024 11:10:03 2072840 0.355506698355
08/24/2024 11:00:04 2072836 0.287756564293
08/24/2024 11:00:04 2072830 0.51449437118
08/24/2024 10:50:03 2072810 0.417629981496
08/24/2024 10:40:05 2072794 0.405934849625
08/24/2024 10:40:05 2072791 0.703497138436
08/24/2024 10:30:04 2072789 0.901478945973
08/24/2024 10:30:04 2072783 0.386184884548
08/24/2024 10:30:04 2072782 0.609100911663
08/24/2024 10:30:04 2072773 0.601600354898
08/24/2024 10:10:03 2072754 0.815915081467
08/24/2024 10:10:03 2072750 0.564053948
08/24/2024 10:10:03 2072746 0.720614320658
08/24/2024 10:10:03 2072743 0.594281808922
08/24/2024 10:00:04 2072733 0.817028151883
08/24/2024 10:00:04 2072723 0.79838342936
08/24/2024 09:30:03 2072687 0.683142771594
08/24/2024 09:30:03 2072685 0.731934935575
08/24/2024 09:20:04 2072671 0.652697574369
08/24/2024 09:20:04 2072663 0.653068527967
08/24/2024 09:20:04 2072660 0.64348257184
08/24/2024 09:20:04 2072658 0.995130973117
08/24/2024 09:20:04 2072650 1.2288222678
08/24/2024 09:10:04 2072640 0.575935677564
08/24/2024 09:00:04 2072629 3.185125182849
08/24/2024 07:50:04 2072517 38.780988757676
08/24/2024 07:40:04 2072503 41.486026244999
08/24/2024 04:00:04 2072150 2.709829850102
08/24/2024 03:50:05 2072147 2.124617647501
08/24/2024 03:50:05 2072145 0.394119584203
08/24/2024 03:20:04 2072104 0.957005088943
08/24/2024 03:20:04 2072102 0.494645344338
08/24/2024 03:20:04 2072101 0.392479938409
08/24/2024 03:10:04 2072092 0.63539999076
08/24/2024 03:10:04 2072086 0.56684701622
08/24/2024 03:00:04 2072079 0.737181229901
08/24/2024 03:00:04 2072076 0.683040197539
08/24/2024 02:50:04 2072068 0.883836673269
08/24/2024 02:50:04 2072063 0.781835579247
08/24/2024 02:40:05 2072059 0.666517735645
08/24/2024 02:40:05 2072048 0.769304685195
08/24/2024 02:40:05 2072047 0.9785319284
08/24/2024 02:40:05 2072046 0.865938016783
08/24/2024 02:40:05 2072045 0.564039914772
08/24/2024 02:40:05 2072039 0.654183526626
08/24/2024 02:40:05 2072038 0.68988806034
08/24/2024 02:20:04 2072017 0.886732485781
08/24/2024 02:20:04 2072015 0.578654481349
08/24/2024 02:20:04 2072014 0.632060756562
08/24/2024 02:10:04 2072009 0.799102044204
08/24/2024 02:10:04 2072003 0.647296720278
08/24/2024 02:00:03 2071987 0.455494588275
08/24/2024 02:00:03 2071986 0.323313040589
08/24/2024 02:00:03 2071980 0.280095832049
08/24/2024 01:50:04 2071978 0.507384743451
08/24/2024 01:50:04 2071971 0.354812999741
08/24/2024 01:50:04 2071968 0.858522190523
08/24/2024 01:30:03 2071945 0.521768607404
08/24/2024 01:30:03 2071944 0.521768607404
08/24/2024 01:30:03 2071943 0.673532831605
08/24/2024 01:30:03 2071939 0.466203977719
08/24/2024 01:30:03 2071937 0.693173846256
08/24/2024 01:30:03 2071935 0.950894142823
08/24/2024 01:30:03 2071932 0.730497380508
08/24/2024 01:30:03 2071926 0.557992543604
08/24/2024 01:20:04 2071920 0.252127242794
08/24/2024 01:20:04 2071919 0.104484454259
08/24/2024 01:00:04 2071891 0.827171807899

Legal notices

Cookies

Resources

Pulsar (PLSR) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Hypra Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Stratum adapter for Karlsencoin!
Stratum Server for Handshake Mining
Warthog Pool Backend Service
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
kylacoin.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
pulsar.cedric-crispin.com
ravencoin.cedric-crispin.com
salvium.cedric-crispin.com
satoxcoin.cedric-crispin.com
spectre.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
warthog.cedric-crispin.com