Pulsar (PLSR): PVoNwj3WL7o9zsrAkDkTDChUQGXDHEcPEx Statistics Blocks Earnings Payouts Settings
[PVoNwj3WL7o9zsrAkDkTDChUQGXDHEcPEx]
×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your pulsar (PLSR) mining software settings are correct: I want to start mining

Summary of your pulsar (PLSR) wallet
Wallet Pool Network
Current hashrate 18.5286 KH/s 19.1793 KH/s 16.2613 KH/s
Contribution 96.6070% 113.94255498%
Unpaid balance (PLSR) 854.706901091949
Current accumulated share difficulty 0.0071 H
Statistics around your pulsar (PLSR) workers
Active Inactive
Workers 5 0
Current effort 114.36%
Shares/minute 11
Estimate time to find a block 35 seconds

Performance of your pulsar (PLSR) wallet (~last 24 hours)

Hashrate Workers (online) Shares/minute
08/05/2026 13:00:00 15.7555 KH/s 5 9
08/05/2026 14:00:00 15.8401 KH/s 5 8
08/05/2026 15:00:00 14.3664 KH/s 4 8
08/05/2026 16:00:00 14.7929 KH/s 4 8
08/05/2026 17:00:00 15.6436 KH/s 4 8
08/05/2026 18:00:00 14.1230 KH/s 4 8
08/05/2026 19:00:00 13.5243 KH/s 4 8
08/05/2026 20:00:00 14.8185 KH/s 4 8
08/05/2026 21:00:00 15.7090 KH/s 4 8
08/05/2026 22:00:00 15.6378 KH/s 4 8
08/05/2026 23:00:00 15.9174 KH/s 4 8
08/06/2026 00:00:00 15.7922 KH/s 4 8
08/06/2026 01:00:00 15.0971 KH/s 4 8
08/06/2026 02:00:00 14.2724 KH/s 4 8
08/06/2026 03:00:00 14.3878 KH/s 4 8
08/06/2026 04:00:00 14.5607 KH/s 4 8
08/06/2026 05:00:00 18.1553 KH/s 5 9
08/06/2026 06:00:00 17.0350 KH/s 5 9
08/06/2026 07:00:00 17.1883 KH/s 5 10
08/06/2026 08:00:00 16.5441 KH/s 5 10
08/06/2026 09:00:00 17.1061 KH/s 5 10
08/06/2026 10:00:00 17.1100 KH/s 5 10
08/06/2026 11:00:00 18.6198 KH/s 5 10
08/05/2026 12:00:00 18.0763 KH/s 5 10

More details about your pulsar (PLSR) inactive workers (0)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online

More details about your pulsar (PLSR) active workers (5)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online
HPI7CPU 2.7779 KH/s 3 0.00002401 H 0.00000681 H 3 minutes, 54 seconds 1 minute, 9 seconds ago
OFF5 6.8575 KH/s 2 0.00005646 H 0.00002521 H 1 minute, 34 seconds 1 minute, 9 seconds ago
SPAREI7 3.6921 KH/s 2 0.00003641 H 0.00000704 H 2 minutes, 56 seconds 1 minute, 9 seconds ago
STORES 1.9807 KH/s 2 0.00002827 H 0.00001024 H 5 minutes, 28 seconds 1 minute, 9 seconds ago
YVH 3.2204 KH/s 2 0.00003817 H 0.00001193 H 3 minutes, 21 seconds 1 minute, 9 seconds ago

Legal notices

Cookies