Pulsar (PLSR): PVoNwj3WL7o9zsrAkDkTDChUQGXDHEcPEx Statistics Blocks Earnings Payouts Settings
[PVoNwj3WL7o9zsrAkDkTDChUQGXDHEcPEx]
×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your pulsar (PLSR) mining software settings are correct: I want to start mining

Summary of your pulsar (PLSR) wallet
Wallet Pool Network
Current hashrate 18.9153 KH/s 19.7579 KH/s 16.8531 KH/s
Contribution 95.7353% 112.23631423%
Unpaid balance (PLSR) 277.078192207716
Current accumulated share difficulty 0.0071 H
Statistics around your pulsar (PLSR) workers
Active Inactive
Workers 5 0
Current effort 48.04%
Shares/minute 10
Estimate time to find a block 35 seconds

Performance of your pulsar (PLSR) wallet (~last 24 hours)

Hashrate Workers (online) Shares/minute
08/09/2026 02:00:00 17.9941 KH/s 5 10
08/09/2026 03:00:00 16.4714 KH/s 5 10
08/09/2026 04:00:00 17.7845 KH/s 5 10
08/09/2026 05:00:00 16.5142 KH/s 5 10
08/09/2026 06:00:00 16.7909 KH/s 5 10
08/09/2026 07:00:00 17.0171 KH/s 5 10
08/09/2026 08:00:00 17.3764 KH/s 5 10
08/09/2026 09:00:00 16.8102 KH/s 5 10
08/09/2026 10:00:00 16.8318 KH/s 5 10
08/09/2026 11:00:00 16.2247 KH/s 5 9
08/09/2026 12:00:00 16.0930 KH/s 5 9
08/09/2026 13:00:00 16.0303 KH/s 5 10
08/09/2026 14:00:00 16.8522 KH/s 5 9
08/09/2026 15:00:00 17.0412 KH/s 5 9
08/09/2026 16:00:00 18.9629 KH/s 5 10
08/09/2026 17:00:00 15.5290 KH/s 5 8
08/09/2026 18:00:00 17.9954 KH/s 5 10
08/09/2026 19:00:00 16.5665 KH/s 5 10
08/09/2026 20:00:00 17.0473 KH/s 5 10
08/09/2026 21:00:00 17.4090 KH/s 5 10
08/09/2026 22:00:00 16.2315 KH/s 5 10
08/09/2026 23:00:00 17.3031 KH/s 5 10
08/10/2026 00:00:00 16.8359 KH/s 5 10
08/09/2026 01:00:00 17.4074 KH/s 5 10

More details about your pulsar (PLSR) inactive workers (0)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online

More details about your pulsar (PLSR) active workers (5)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online
HPI7CPU 2.5337 KH/s 2 0.00003261 H 0.00000962 H 4 minutes, 26 seconds 41 seconds ago
OFF5 3.9404 KH/s 2 0.00007073 H 0.00001617 H 2 minutes, 51 seconds 41 seconds ago
SPAREI7 4.6981 KH/s 2 0.00004426 H 0.00001012 H 2 minutes, 23 seconds 41 seconds ago
STORES 2.5519 KH/s 2 0.00003392 H 0.00001166 H 4 minutes, 24 seconds 41 seconds ago
YVH 5.1914 KH/s 2 0.00005010 H 0.00002141 H 2 minutes, 9 seconds 41 seconds ago

Legal notices

Cookies